Products
Category lists
Shirts
-
Collars & cuffs (formal wear)
-
Plackets (formal wear)
-
Collars & Cuffs (casual wear)
-
Plackets (casual wear)
-
Collars, Cuffs and Plackets (water-soluble)
Tips:Please click interlining item number for details.
Fabric | Article No. | Weight (g/m²) |
Content | Structure | Width (cm) |
Color |
---|---|---|---|---|---|---|
silk |
W0110 | 14 | 100%PES | plain weave | 122 | black,off white |
W0115 | 18 | 100%PES | plain weave | 122/150 | black,off white | |
W0515 | 18 | 100%PES | irregular twill weave | 150 | black,off white | |
W1115 | 21 | 100%PES | plain weave | 122/150 | black,off white | |
W0120 | 21 | 100%PES | plain weave | 122/150 | black,off white | |
WT0120 | 24 | 100%PES | plain weave | 122/150 | black,off white | |
W1120 | 24 | 100%PES | plain weave | 122/150 | black,off white | |
W0130 | 29 | 100%PES | plain weave | 122/150 | black,off white | |
W3130 | 32 | 100%PES | plain weave | 122/150 | black,off white | |
Viscose |
W1115 | 21 | 100%PES | plain weave | 122/150 | black,off white |
W1120 | 24 | 100%PES | plain weave | 122/150 | black,off white | |
W6230 | 33 | 100%PES | cross weave | 150 | black,off white | |
WK3332 | 38 | 100%PES | cross weave | 150 | black,off white | |
W5250 | 48 | 100%PES | cross weave | 122/150 | black,off white | |
C1155 | 68 | 100%PES | plain weave | 122 | black,off white | |
C1175 | 64 | 100%PES | plain weave | 122 | black,off white | |
PT312 | 24 | "80%PA 20%PES" | —— | 100/150 | off white black,grey | |
Cotton Polyester Linen Knitted fabric (T-shirt) |
W1120 | 24 | 100%PES | plain weave | 122/150 | black,off white |
W3133 | 35 | 100%PES | plain weave | 122 | black,off white | |
W3155 | 58 | 100%PES | plain weave | 122 | black,off white | |
W3175 | 57 | 100%PES | plain weave | 122 | black,off white | |
W8175M | 63 | 100%PES | plain weave | 122 | black,off white | |
W8111M | 85 | 100%PES | plain weave | 122 | black,off white | |
W3116 | 86 | 100%PES | plain weave | 122 | black,off white | |
W8122M | 131 | 100%PES | plain weave | 122 | black,off white | |
C1155 | 68 | 100%PES | plain weave | 122 | black,off white | |
C1162 | 92±5% | 100%PES | plain weave | 150 | black,off white | |
4058-LM | 92±5% | 100%CO | plain weave | 110 | black,off white | |
2050-LM | 145±5% | 100%CO | plain weave | 110 | snow white black,off white | |
2160-LM | 157±5% | 100%CO | plain weave | 110 | snow white black,off white |
Fabric | Article No. | Weight (g/m²) |
Content |
---|---|---|---|
silk |
W0110 | 14 | 100%PES |
W0115 | 18 | 100%PES | |
W0515 | 18 | 100%PES | |
W1115 | 21 | 100%PES | |
W0120 | 21 | 100%PES | |
WT0120 | 24 | 100%PES | |
W1120 | 24 | 100%PES | |
W0130 | 29 | 100%PES | |
W3130 | 32 | 100%PES | |
Viscose |
W1115 | 21 | 100%PES |
W1120 | 24 | 100%PES | |
W6230 | 33 | 100%PES | |
WK3332 | 38 | 100%PES | |
W5250 | 48 | 100%PES | |
C1155 | 68 | 100%PES | |
C1175 | 64 | 100%PES | |
PT312 | 24 | "80%PA 20%PES" | |
Cotton Polyester Linen Knitted fabric (T-shirt) |
W1120 | 24 | 100%PES |
W3133 | 35 | 100%PES | |
W3155 | 58 | 100%PES | |
W3175 | 57 | 100%PES | |
W8175M | 63 | 100%PES | |
W8111M | 85 | 100%PES | |
W3116 | 86 | 100%PES | |
W8122M | 131 | 100%PES | |
C1155 | 68 | 100%PES | |
C1162 | 92±5% | 100%PES | |
4058-LM | 92±5% | 100%CO | |
2050-LM | 145±5% | 100%CO | |
2160-LM | 157±5% | 100%CO |