Products
Category lists
Shirts
-
Collars & cuffs (formal wear)
-
Plackets (formal wear)
-
Collars & Cuffs (casual wear)
-
Plackets (casual wear)
-
Collars, Cuffs and Plackets (water-soluble)
Tips:Please click interlining item number for details.
Fabric | Article No. | Weight (g/m²) |
Content | Structure | Width (cm) |
Color |
---|---|---|---|---|---|---|
Cotton |
6068 | 65±5% | 100%CO | plain weave | 110 | snow white black,off white |
3064 | 110±5% | 100%CO | plain weave | 110 | snow white black,off white | |
3268 | 127±5% | 100%CO | plain weave | 110 | snow white black,off white | |
2050 | 145±5% | 100%CO | plain weave | 110 | snow white black,off white | |
2160 | 157±5% | 100%CO | plain weave | 110 | snow white black,off white | |
1660 | 195±5% | 100%CO | plain weave | 110 | snow white black,off white | |
1250 | 210±5% | 100%CO | plain weave | 110 | snow white black,off white | |
4058-LM | 92±5% | 100%CO | plain weave | 110 | snow white black,off white | |
2050-LM | 145±5% | 100%CO | plain weave | 110 | snow white black,off white | |
2160-LM | 157±5% | 100%CO | plain weave | 110 | snow white black,off white | |
4050 | 80±5% | 100%CO | plain weave | 110 | snow white black,off white | |
4058 | 92±5% | 100%CO | plain weave | 110 | snow white black,off white | |
3056 | 99±5% | 100%CO | plain weave | 110 | snow white black,off white | |
T/C Polyester |
TC4558 | 82±5% | 65% PES 35%C0 | plain weave | 110 | snow white black,off white |
TC4586 | 108±5% | 65% PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC2344 | 128±5% | 65% PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC2150 | 158±5% | 65% PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC2160 | 165±5% | 65% PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC1655 | 205±5% | 65% PES 35%C0 | plain weave | 110 | snow white black,off white |
Fabric | Article No. | Weight (g/m²) |
Content |
---|---|---|---|
Cotton |
6068 | 65±5% | 100%CO |
3064 | 110±5% | 100%CO | |
3268 | 127±5% | 100%CO | |
2050 | 145±5% | 100%CO | |
2160 | 157±5% | 100%CO | |
1660 | 195±5% | 100%CO | |
1250 | 210±5% | 100%CO | |
4058-LM | 92±5% | 100%CO | |
2050-LM | 145±5% | 100%CO | |
2160-LM | 157±5% | 100%CO | |
4050 | 80±5% | 100%CO | |
4058 | 92±5% | 100%CO | |
3056 | 99±5% | 100%CO | |
T/C Polyester |
TC4558 | 82±5% | 65% PES 35%C0 |
TC4586 | 108±5% | 65% PES 35%C0 | |
TC2344 | 128±5% | 65% PES 35%C0 | |
TC2150 | 158±5% | 65% PES 35%C0 | |
TC2160 | 165±5% | 65% PES 35%C0 | |
TC1655 | 205±5% | 65% PES 35%C0 |