Products
Category lists
Coats
-
Bodice (overcoat)
-
Bodice
(suits)
-
Top Fuse (suits)
-
Bodice
(knitted coats)
-
Bodice or
Front Facing
Lining(wind coats, jackets)
-
Protective
interlining
for Down/Cotton
-
Embroidery
Enforcement
Backing
Tips:Please click interlining item number for details.
| Fabric | Article No. | Weight (g/m²) |
Content | Structure | Width (cm) |
Color |
|---|---|---|---|---|---|---|
|
Tweed Cashmere |
W9120 | 24 | 100%PES | plain weave | 90 | black,off white |
| W9130 | 34 | 100%PES | plain weave | 122/150 | black,off white | |
| W9150 | 48 | 100%PES | plain weave | 122/150 | black,off white | |
| W9250 | 48 | 100%PES | cross weave | 122/150 | black,off white | |
| W9550 | 48 | 100%PES | irregular twill | 122 | black,off white | |
| W9357 | 53 | 100%PES | cross weave | 150 | black,off white | |
| W9275 | 57 | 100%PES | cross weave | 122/150 | black,off white | |
| W9352 | 81 | 100%PES | cross weave | 150 | black,off white | |
| W6220 | 23 | 100%PES | cross weave | 150 | black,off white | |
| W6230 | 33 | 100%PES | cross weave | 150 | black,off white | |
| W5250 | 48 | 100%PES | cross weave | 122/150 | black,off white | |
| W6357 | 53 | 100%PES | cross weave | 150 | black,off white | |
| W6275 | 59 | 100%PES | cross weave | 122/150 | black,off white |
| Fabric | Article No. | Weight (g/m²) |
Content |
|---|---|---|---|
|
Tweed Cashmere |
W9120 | 24 | 100%PES |
| W9130 | 34 | 100%PES | |
| W9150 | 48 | 100%PES | |
| W9250 | 48 | 100%PES | |
| W9550 | 48 | 100%PES | |
| W9357 | 53 | 100%PES | |
| W9275 | 57 | 100%PES | |
| W9352 | 81 | 100%PES | |
| W6220 | 23 | 100%PES | |
| W6230 | 33 | 100%PES | |
| W5250 | 48 | 100%PES | |
| W6357 | 53 | 100%PES | |
| W6275 | 59 | 100%PES |