Products
Category lists
Culottes
Tips:Please click interlining item number for details.
Fabric | Article No. | Weight (g/m²) |
Content | Structure | Width (cm) |
Color |
---|---|---|---|---|---|---|
Wool Blended Polyester |
TC4558X | 80±5% | 65%PES 35%C0 | plain weave | 110 | snow white black,off white |
TC4586X | 98±5% | 65%PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC2344X | 120±5% | 65%PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC2150X | 148±5% | 65%PES 35%C0 | plain weave | 110 | snow white black,off white | |
TC1655X | 195±5% | 65%PES 35%C0 | plain weave | 110 | snow white black,off white | |
T20102MX | 245±10% | 100%PES | —— | 122 | black,off white | |
T20102HX | 245±10% | 100%PES | —— | 122 | black,off white | |
GM6272 | 85 | 100%PES | cross weave | 122 | black,off white | |
GM6273 | 103 | 100%PES | cross weave | 126 | off white | |
RBS34 | 34 | 100%PES | —— | 100 | black,off white |
Fabric | Article No. | Weight (g/m²) |
Content |
---|---|---|---|
Wool Blended Polyester |
TC4558X | 80±5% | 65%PES 35%C0 |
TC4586X | 98±5% | 65%PES 35%C0 | |
TC2344X | 120±5% | 65%PES 35%C0 | |
TC2150X | 148±5% | 65%PES 35%C0 | |
TC1655X | 195±5% | 65%PES 35%C0 | |
T20102MX | 245±10% | 100%PES | |
T20102HX | 245±10% | 100%PES | |
GM6272 | 85 | 100%PES | |
GM6273 | 103 | 100%PES | |
RBS34 | 34 | 100%PES |